ÐòºÅNO | ÏîÄ¿ | µ¥Î» | ²ÎÊý/Parameters | ±¸×¢/Remark | |
1 | µç³ØÀàÐÍ/ Battery Type | / | Á×ËáÌú﮵ç³Ø | / | |
2 | ±ê³ÆÈÝÁ¿/Nominal Capacity | Ah | 20 | ƾ¾Ý±ê×¼³ä/·Åµç | |
3 | ±ê³Æµçѹ/Nominal Voltage | V | 3.2 | / | |
4 | ³äµç·½·¨/Charging Mode | / | CC/CV | / | |
5 | ³äµç½ØÖ¹µçѹ/End of Charge Volta | V | 3.7 | / | |
6 | ·Åµç½ØÖ¹µçѹ/End of Discharge Voltage | V | 2.5 | / | |
7 | ±ê×¼³äµçµçÁ÷/Standard Charge Current | A | 1C(20A) | CC | |
8 | ±ê×¼·ÅµçµçÁ÷/Standard Discharge Current | A | 1C(20A) | CC | |
9 | ×î´óÁ¬Ðø·ÅµçµçÁ÷ | A | 10C(200A) | CC | |
10 | ×î´ó·åÖµ·ÅµçµçÁ÷ | A | 15C(300A) | CC/30S | |
11 | µ¥¸öµçоÖØÁ¿/Weight of Single Cell | g | 600¡À100 | / | |
12 | ×î´ó·Åµç¹¦ÂÊ/Battery power density | W/Kg | >1000 | 1C/25¡æ | |
13 | ÄÚ×è/Resistance | m¦¸ | < 0.8 | / | |
14 | ³ß´ç/Dimension | mm | 36-1+1¡Á130-1+1¡Á65-1+1 | / | |
15 | ÊÂÇéÎÂ¶È | ³äµç/Charge | ¡æ | 0¡«45 | / |
Working Temperature | ·Åµç/Discharge | ¡æ | -43¡«+55 | -43¡æÀ䶳24h,1C·ÅµçЧÂÊ>90% | |
16 | Öü´æÎÂ¶È | 1¸öÔÂ/1 Month | ¡æ | 0¡«60 | Öü´æʱӦ³äµçÖÁ¶¨ÈÝÁ¿µÄ40%~50% |
3¸öÔÂ/3 Months | ¡æ | 0¡«45 | |||
6 ¸öÔÂ/6 Months | ¡æ | 0¡«25 | |||
´óÆøѹÁ¦/Air Pressure | kPa | 86¡«106 | |||
Ïà¶Ôʪ¶È/Relative Humidity | RH | 15%¡«90% | |||
17 | Ñ»·ÊÙÃü/Cell Cycle Life (Times) | / | >2000 | 25¡æ£¬1C³ä·Åµç£¬²»µÍÓڶÈÝÁ¿µÄ80%£¨16Ah£© | |
18 | ÔÂ×ԷŵçÂÊ/Self-Discharge Rate per Month | % | <3 | ÊÒΠ|
ÉÏÒ»Ìõ£ºIFP36130135-40Ah
ÏÂÒ»Ìõ£ºIFP36130150-50Ah |
·µ»ØÁбí |
°æȨËùÓÐ : K8¿·¢
Ôƶ¦´óÊý¾Ý